The following Delivery Rates stated are on the basis of per invoice to a single address in one trip:
Free Delivery
Order has to contain at least S$300.00 worth of items that are "Fulfilled By FortyTwo" as shown below:
To qualify for free delivery, your delivery location must also be accessible via elevator (i.e. on the same storey as lift landing) or must be on the same floor as the goods loading/unloading area.
Standard Delivery Fees
If your order does not qualify for ‘Free Delivery’ (see above), standard delivery fees imposed will range from S$5.90 - S$19.90, depending on the products in cart.
For information about 42EXPRESS delivery, please click here.
After Hours Delivery Fees
For standard deliveries, any delivery timeslots requested to be scheduled after 7pm will be subject to a S$30.00 delivery surcharge. Surcharges paid are not refundable.
Staircase Delivery Fees
If the delivery crew is unable to send furniture to your location via the elevator at the point of delivery (eg. Furniture is unable to fit into elevator, elevator unserviceable upon delivery crew's arrival, refusal of elevator access by building management etc) FortyTwo will assess (at our own discretion) the feasibility of the furniture being carried up via the staircase in a non-hazardous manner.
Should delivery via staircase be deemed safe, additional charges per item will apply as follows:
- First non lift-accessible storey free of charge (e.g. staircase delivery from ground floor to level two is free)
- Additional S$10.00 per item transported to a subsequent non lift-accessible storey
Example:
A delivery comprising of a wardrobe and a kettle (two items) is to be made to a 6-storey shophouse without elevator access.
Cost of Staircase Delivery | Total Staircase Delivery Cost |
---|---|
Both Items To Level 2 | 2 Items X No. of Non Lift Accessible Floors (2-2=0) X Cost Per Floor (S$10) = S$0 |
Both Items To Level 3 | 2 Items X No. of Non Lift Accessible Floors (3-2=1) X Cost Per Floor (S$10) = S$20 |
Both Items To Level 4 | 2 Items X No. of Non Lift Accessible Floors (4-2=2) X Cost Per Floor (S$10) = S$40 |
Both Items To Level 5 | 2 Items X No. of Non Lift Accessible Floors (5-2=3) X Cost Per Floor (S$10) = S$60 |
Both Items To Level 6 | 2 Items X No. of Non Lift Accessible Floors (6-2=4) X Cost Per Floor (S$10) = S$80 |
Surcharges paid are not refundable.
Delivery Surcharge for Selected Locations
A S$30.00 delivery surcharge will be imposed in addition to the applicable delivery fees for every delivery made to the following locations:
Postal Code | Location | Charge |
---|---|---|
WHOLE AREA | Alps Avenue | S$30 |
WHOLE AREA | Seletar Aerospace | S$30 |
WHOLE AREA | Sentosa Island | S$30 |
098269 | Resorts World at Sentosa | S$30 |
098322 | 85, Brani Terminal Avenue | S$30 |
098323 | 81, Brani Terminal Avenue | S$30 |
098324 | 2, Brani Terminal Avenue | S$30 |
098325 | 89, Brani Terminal Avenue | S$30 |
099958 | Resorts World at Sentosa (Office) | S$30 |
109680 | Central Manpower Base (CMPB) | S$30 |
117536 | Power Grid | S$30 |
117605 | Stockport Road | S$30 |
117630 | Tanjong Berlayer Camp | S$30 |
129817 | Clementi Camp | S$30 |
139302 | Ayer Raja Camp | S$30 |
149051 | Special Operations Command | S$30 |
178880 | Parliament House | S$30 |
248843 | Tanglin Camp | S$30 |
367833 | Mount Vernon Camp | S$30 |
397970 | Guillemard Camp | S$30 |
465556 | Bedok Camp | S$30 |
498760 | Changi Exhibition Centre (Airbase) | S$30 |
498761 | Changi Exhibition Centre (Airbase) | S$30 |
498819 | Changi Naval Base | S$30 |
498820 | Changi Naval Base | S$30 |
498821 | Changi Naval Base | S$30 |
498802 | 1 Changi North Way | S$30 |
499611 | 8 Changi North Way | S$30 |
508487 | Hendon Camp | S$30 |
509863 | Changi Airbase | S$30 |
509927 | Trent Engine Overhaul Complex | S$30 |
509928 | SIA Engine Test Centre | S$30 |
509932 | Trent Engine Overhaul Complex | S$30 |
534257 | Paya Lebar Airbase | S$30 |
567754 | Amoy Quee Camp | S$30 |
596302 | Maju Camp | S$30 |
507087 | Selarang Camp | S$30 |
609278 | Shell | S$30 |
609412 | Vobak Building | S$30 |
609831 | Caltex Jalan Buroh 1 Service Centre | S$30 |
619523 | ST Kinetics | S$30 |
628054 | 29, Tanjong Kling | S$30 |
628439 | Tanjung Gul Camp | S$30 |
629353 | Keppel Shipyard (Gul) | S$30 |
629888 | Keppel Shipyard | S$30 |
637559 | Pasir Laba Camp | S$30 |
638357 | Jurong Camp I | S$30 |
638361 | Jurong Camp II | S$30 |
638364 | SAFTI Military Institute | S$30 |
638501 | ST Marine | S$30 |
667988 | Bukit Gombak Camp | S$30 |
669638 | Hillview Camp | S$30 |
669642 | Gombak Base HQ | S$30 |
669644 | Gombak Base | S$30 |
669645 | Ministry of Defence | S$30 |
669646 | Bukit Panjang Camp | S$30 |
688255 | Mowbray Camp | S$30 |
688256 | Kranji Camp | S$30 |
688793 | Stagmont Camp | S$30 |
689953 | Keat Hong Camp II | S$30 |
689954 | Keat Hong Camp | S$30 |
708972 | Murai Camp | S$30 |
708976 | Lim Chu Kang Camp II | S$30 |
718919 | Sungei Gedong Camp | S$30 |
729753 | Mandai Camp | S$30 |
729754 | Mandai Camp II | S$30 |
729756 | Mandai Hill Camp | S$30 |
738103 | Woodlands Checkpoint | S$30 |
738203 | Woodlands Checkpoint | S$30 |
738700 | Woodlands Checkpoint | S$30 |
757618 | Sembawang Camp | S$30 |
757621 | Chong Pang Camp | S$30 |
757752 | Sembawang Airbase | S$30 |
757753 | Khatib Camp | S$30 |
757758 | Dieppe Barracks | S$30 |
758103 | Senoko Power Station | S$30 |
759907 | Senoko Incineration Plant | S$30 |
759956 | Sembawang Shipyard / Sembawang Wharf | S$30 |
778895 | Nee Soon Camp | S$30 |
778900 | Nee Soon Camp (Leo North) | S$30 |
779914 | Nee Soon Camp (SCDF) | S$30 |
797792 | Seletar Airport Passenger Terminal | S$30 |
797809 | Seletar Airport | S$30 |
819658 | Changi International Airport Services | S$30 |
819659 | SATS Inflight Catering Centre 1 | S$30 |
Surcharges paid are not refundable.
No-go Zones
Due to security and accessibility reasons, FortyTwo does not deliver to certain locations. Please click here for more details.
Installation Charges
There are no installation charges, unless otherwise stated.